| Specification Mantis X Plus | |
| Brand | Kaabo |
| Model | Mantis X Plus |
| Mileage (km) | ≈ 75 |
| Max. speed (km/h) | up to 25 (recommended), up to 55 potential |
| Peak motor power (W) | 2 X 1000W |
| Max. climbing | ≈ 25° |
| Battery | Li-ion 48V/18.2 Ah |
| Controllers | Sine Wave 2x25Ah |
| Charging time (h) | ≈9 |
| Scooter weight (kg) | 28 |
| Maximum loading (kg) | 120 |
| Suspension | Front and rear adjustable hydraulic suspension |
| Folded (L/W/H), mm | 1247*620*1335mm |
| Unfolded (L/W/H), mm | 1247*620*585mm |
| Tires size (inch) | 10.0 x 3.0 " |
| Tires type | Hybrid, Pneumatic |
| Front lights | LED |
| Side lights | |
| Rear lights | |
| Turn signal lights | YES |
| Brake system | Front and rear hydraulic disk brakes + EABS |
| Warranty (months) | 24 |
| Warranty for electric parts (months) | 12 |
| Certificates | 17128, IPX 5, CE, RoHs, CCC |